Home » Artishock Events & Marketing – Opening JB500
After nine years of preparation, the exhibition Hieronymus Bosch – Visions of Genius was opened by King Willem-Alexander of the Netherlands on 12 February 2016. National television reported live on the opening, which was attended by 700 VIPs and other guests and for which thousands of residents of ’s-Hertogenbosch turned out.
35.000.000 | euros media value |
1.200.000 | tourists to ’s-Hertogenbosch |
510.000 | visitors to exhibition |
35.000 | litres of ‘Jeroen Boschbier’ |
The guest list consisted of four target groups who were invited for specific items on the programme by means of a posted invitation. Because this was a private event, it was necessary to rule out uninvited registrations. To achieve this, a personal code was printed on each invitation, allowing invited guests to activate the registration form on the event site.
The exhibition Hieronymus Bosch – Visions of Genius was opened by King Willem-Alexander after 700 guests had attended the opening programme in St. John’s Cathedral and the assembled party had walked through the city to the Noordbrabants Museum. The route was lined by thousands of members of the public eager to catch a glimpse of the parade and appearances by Ali B., Brownie Dutch and Jelle Amersfoort.
The event was broadcast live on national television and the Internet (in hybrid form) and there was also great interest on social media: # JB500 was a trending topic on Twitter. The international media also covered the event and the exhibition itself.
The publicity for Hieronymus Bosch Year in newspapers and magazines and on radio and television had a combined value of 35 million euros.
The event fired the starting-gun for a success story that exceeded all expectations. Initially, a million tourists had been identified as a target for the whole year, but that figure had already been exceeded by 20% by August, and the 510,000 visitors welcomed at the Noordbrabants Museum represented a record total. In the last two weeks of the exhibition, the museum opened its doors from 8 am to 1 am every day, and over the closing weekend it was open for 39 hours non-stop in response to enormous public interest.
Surveys also showed that for a while, the Hieronymus Bosch exhibition in the Noordbrabants Museum was the main reason why foreign tourists came to the Netherlands, the answer to this question usually being ‘Amsterdam’.
The event won the Golden Giraffe for the Best Event in 2016. The panel of judges took the view that a very beautiful, powerful and above all effective concept had been devised, causing the opening event to generate a huge flow of visitors to ’s-Hertogenbosch and resulting in a huge brand boost for the city.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year | We use Addthis to make it easy for you to share our articles, content etc. via social media. |
__lc_cid | 2 years | This is an essential cookie for the website live chat box to function properly. |
__lc_cst | 2 years | This cookie is used for the website live chat box to function properly. |
__lc2_cid | 2 years | This cookie is used to enable the website live chat-box function. It is used to reconnect the customer with the last agent with whom the customer had chatted. |
__lc2_cst | 2 years | This cookie is necessary to enable the website live chat-box function. It is used to distinguish different users using live chat at different times that is to reconnect the last agent with whom the customer had chatted. |
__oauth_redirect_detector | This cookie is used to recognize the visitors using live chat at different times inorder to optimize the chat-box functionality. | |
_calendly_session | 21 days | This cookie is associated with Calendely, a Meeting Schedulers that some websites employ. This cookie allows the meeting scheduler to function within the website. |
pll_language | 1 year | This cookie is set by Polylang plugin for WordPress powered websites. The cookie stores the language code of the last browsed page. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-761218-52 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
_hjid | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
_fbp | 2 months | This cookie gives us information about which pages you visit and how long you viewed them. This data is sent to Facebook and can link this data to a Facebook account. As owner of the Halito! Facebook page we can use this generated data in an advertising campaign. With this pixel we want to measure the effectiveness of advertisements. This means the percentage of people who end up on the website via an advertisement and fill in a form. |
CONSENT | 16 years 7 months 15 days 6 hours 3 minutes | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description | |
---|---|---|---|
Not found |